| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
| Min. Illumination: | Color: 0.01 Lux @(F1.2, AGC ON), 0.028Lux @(F2.0, AGC ON); B/W: 0.001 Lux @(F1.2, AGC ON), 0.0028 Lux @(F2.0, AGC ON), 0 Lux with IR |
|
| Lens: | 2.8, 4, 6 mm | |
| Lens Mount: | M12 | |
| Day& Night: | IR Cut Filter | |
| Wide Dynamic Range: | Digital WDR | |
| Digital noise reduction: | 3D DNR | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.264+/H.264/MJPEG | |
| Video bit rate: | 32Kbps~8Mbps | |
| Dual Stream: | Yes | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 1920 x 1080 | |
| Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
| Image Settings: | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser | |
| BLC: | Support | |
| Day/Night Switch: | Day, Night, Auto, Scheduled | |
| Network | ||
|---|---|---|
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP™, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | |
| General Function: | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark | |
| Interface | ||
|---|---|---|
| Communication Interface: | 1 RJ45 10M/100M self-adaptive Ethernet port | |
| General | ||
|---|---|---|
| IR Range: | 2.8/4 mm: up to 20 m 6 mm: up to 30 m |
|
| Operation Condition: | -30 °C to 60 °C (-22 °F to 140 °F), humidity: 95% or less (non-condensing) | |
| Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
| Power Consumption: | 12 VDC, 0.4 A, max. 5 W; PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, max. 6 W | |
| Weather Proof: | IP67 | |
| Dimensions: | Φ 70 mm × 172.7 mm (Φ 2.8″ × 6.8″) | |
| Weight: | Camera: approx. 270 g (0.6 lb.) | |
There are no reviews yet.